Call Us Today! (903)-500-2100
Longview, TX: (903)-500-2100
Texarkana, TX: (430) 274-8511
Tyler, TX: (903) 239-1617
Here we provide you with our pricing. For custom quotes & pricing, please contact us.
Service ID # | Service Type | Description | Price |
---|---|---|---|
Additional Static Calibrations | Additional calibrations on the same vehicle | $289 | |
Air Bags | $169 | ||
AVM Calibration | Calibrate around view monitor system after camera R&I or replacement. | $389 | |
Axis Beam Alignment | $145 | ||
Azimuth Elevation & System Check | Perform after park sensor R&I | $252 | |
Static Calibration | 1st Calibration | $389 | |
Computer Diagnostics | $169 | ||
Dash R&I and Misc Labor | $145 | ||
Diagnostic Scan | $169 | ||
Dual Calibration | $552 | ||
Dynamic Calibration | $269 | ||
Electrical Function Test & Verification | Perform electrical functions, test, and ensure correct functionality of all electrical features. | $169 | |
Failed Calibration Diagnostics | $250 | ||
1Source ADAS Report | Proprietary report providing info for safety systems, features, and post-repair requirements. | $20 | |
GM Steering Column Inspection | Per OEM requirements | $469 | |
Harness Repair: 1-4 Wires | $149 | ||
Harness Repair: 5-10 Wires | $295 | ||
Harness Repair: 11+ Wires | $440 | ||
Interior Component Inspection | Inspect instrument panel, dash, interior door trim, seats, and headliner post-collision. | $92 | |
Key Programming | Keys not included | $275 | |
Mobile Service | Outside a 30 mile radius | $55 | |
Module Programming | OEM Software Programming | $275 | |
Park Sensors | Park sensor Calibration | $140 | |
Post Repair Scan | Scan and clear all DTC’s. Test all electrical systems and confirm correct functionality. | $180 | |
Premium Vehicle Fee | Exotics and high-end imports | Additional cost for high subscription fees. | $129 |
Pre-Scan | $100 | ||
Remote Post Repair Scan | Check scan report to ensure all codes are clear and calibrations are not required. | $129.95 | |
Remote Pre-Scan | $89.95 | ||
R&I Components | Required to allow access for proper calibration | $129 |
Seat Belt inspection | Inspect all seatbelts . Per OEM requirements following a collision. | $140 | |
---|---|---|---|
Seat Belt Retractor Dynamic Functional Test | Per OEM requirements following a collision. | $140 | |
Seat Weight Sensor - Zero & Weighted Calibration | $129 | ||
Steering Angle Sensor | Required after most alignments | $92 | |
Steering Wheel and Column Inspection Post-Collision | Per OEM requirements following a collision exceeding minor outer body panel distortion. (Cost may vary based on vehicle) | $469 | |
Test Drive | $50 | ||
TPMS Calibration | $145 | ||
VSA Sensor Calibration | $92 | ||
Yaw Rate Sensor | Required after wheel alignment. | $92 |
Content, including images, displayed on this website is protected by copyright laws. Downloading, republication, retransmission or reproduction of content on this website is strictly prohibited.